 5811 Data ; Jmax  21 ; St Dev    0.740
 5.  5.  2.  3.  3.       .5      Spin Statistics , Spin Y
P1 D66         0 1 0 1 P1 D66         0 1 0 1 D11         dip
 2916.5  1533.5  3009.5  1302.8           0.5241288E+01     0.1109853E-03
  72    0.d+00   0     Para Number  ;  Model Accuracy Parameters
13CH4
Mon Oct 24 10:52:11 CEST 2011  Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02   115  0.52412878684E+01 0.9065484E-06
   2  4(0,0A1) 0000A1 0000A1 A1 04    26 -0.11098530933E-03 0.9138771E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04    56 -0.30369334491E-05 0.4328010E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06    15  0.62938293228E-08 0.3653977E-10
   5  6(4,0A1) 0000A1 0000A1 A1 06    26 -0.16779520633E-09 0.1686913E-12
   6  6(6,0A1) 0000A1 0000A1 A1 06   108 -0.62605380963E-10 0.3874370E-13
   7  8(0,0A1) 0000A1 0000A1 A1 08    26 -0.46417347559E-12 0.5012814E-13
   8  8(4,0A1) 0000A1 0000A1 A1 08    42 -0.83357359812E-14 0.1755133E-15
   9  8(6,0A1) 0000A1 0000A1 A1 08    96 -0.63936373762E-14 0.6556918E-16
  10  8(8,0A1) 0000A1 0000A1 A1 08   188 -0.52423913046E-15 0.2760538E-16
  11  0(0,0A1) 0100E  0100E  A1 20   228  0.15334927790E+04 0.1546075E-04
  12  2(0,0A1) 0100E  0100E  A1 22    32  0.24214003088E-02 0.8312076E-06
  13  2(2,0E ) 0100E  0100E  E  22     2 -0.25301318930E-01 0.2293982E-04
  14  3(3,0A2) 0100E  0100E  A2 23     0  0.96628498863E-04 0.6571844E-05
  15  4(0,0A1) 0100E  0100E  A1 24     0 -0.30014674885E-05 0.4863774E-06
  16  4(2,0E ) 0100E  0100E  E  24     0 -0.18814646001E-05 0.2311462E-06
  17  4(4,0A1) 0100E  0100E  A1 24     1  0.49721013682E-06 0.7908309E-07
  18  4(4,0E ) 0100E  0100E  E  24     0  0.00000000000E+00 0.0000000E+00
  19  5(3,0A2) 0100E  0100E  A2 25     0  0.00000000000E+00 0.0000000E+00
  20  6(0,0A1) 0100E  0100E  A1 26     3 -0.22038465184E-08 0.1687331E-09
  21  6(2,0E ) 0100E  0100E  E  26     8 -0.34934368821E-09 0.1571569E-10
  22  6(4,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0100E  0100E  E  26    16 -0.12937298238E-09 0.1653577E-10
  24  6(6,0A1) 0100E  0100E  A1 26    16 -0.12221016438E-09 0.1173939E-10
  25  6(6,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  26  1(1,0F1) 0100E  0001F2 F1 21    24 -0.90602000428E+01 0.3503527E-04
  27  2(2,0F2) 0100E  0001F2 F2 22     0 -0.74314685661E-01 0.6348158E-03
  28  3(1,0F1) 0100E  0001F2 F1 23     0 -0.49491381910E-03 0.7392781E-05
  29  3(3,0F1) 0100E  0001F2 F1 23     0 -0.11141229304E-03 0.9537067E-05
  30  3(3,0F2) 0100E  0001F2 F2 23     0 -0.11447467886E-03 0.9091020E-05
  31  4(2,0F2) 0100E  0001F2 F2 24     0  0.60885946398E-06 0.1805745E-06
  32  4(4,0F1) 0100E  0001F2 F1 24     5 -0.14354221145E-06 0.8121982E-07
  33  4(4,0F2) 0100E  0001F2 F2 24     2 -0.55818241016E-06 0.9925219E-07
  34  5(1,0F1) 0100E  0001F2 F1 25     6 -0.18073683121E-07 0.4537019E-09
  35  5(3,0F1) 0100E  0001F2 F1 25     3  0.21233732514E-07 0.1391103E-08
  36  5(3,0F2) 0100E  0001F2 F2 25     2  0.36268159664E-07 0.2835224E-08
  37  5(5,0F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  38  5(5,1F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  39  5(5,0F2) 0100E  0001F2 F2 25    28 -0.59264191461E-08 0.7277698E-09
  40  6(2,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  41  6(4,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  42  6(4,0F2) 0100E  0001F2 F2 26    18 -0.15941334215E-09 0.1407299E-10
  43  6(6,0F1) 0100E  0001F2 F1 26    28  0.39995259506E-09 0.2541741E-10
  44  6(6,0F2) 0100E  0001F2 F2 26    30 -0.12647447291E-09 0.1386434E-10
  45  6(6,1F2) 0100E  0001F2 F2 26    53 -0.49403287468E-10 0.5592070E-11
  46  0(0,0A1) 0001F2 0001F2 A1 20   222  0.13027807798E+04 0.1127719E-04
  47  1(1,0F1) 0001F2 0001F2 F1 21    33  0.10558443743E+02 0.1777634E-04
  48  2(0,0A1) 0001F2 0001F2 A1 22    32 -0.75850416620E-02 0.4903057E-06
  49  2(2,0E ) 0001F2 0001F2 E  22     0  0.00000000000E+00 0.0000000E+00
  50  2(2,0F2) 0001F2 0001F2 F2 22     2 -0.33577413418E-01 0.1977737E-04
  51  3(1,0F1) 0001F2 0001F2 F1 23     0  0.10067444590E-03 0.9908970E-05
  52  3(3,0F1) 0001F2 0001F2 F1 23     0 -0.17238252542E-03 0.8806063E-05
  53  4(0,0A1) 0001F2 0001F2 A1 24     0 -0.66557315373E-06 0.3239184E-06
  54  4(2,0E ) 0001F2 0001F2 E  24     0 -0.59014531730E-06 0.2672096E-06
  55  4(2,0F2) 0001F2 0001F2 F2 24     0 -0.67528247749E-06 0.1868456E-06
  56  4(4,0A1) 0001F2 0001F2 A1 24     1 -0.64406380151E-06 0.5551206E-07
  57  4(4,0E ) 0001F2 0001F2 E  24     0  0.00000000000E+00 0.0000000E+00
  58  4(4,0F2) 0001F2 0001F2 F2 24     1  0.18255770506E-05 0.1647518E-06
  59  5(1,0F1) 0001F2 0001F2 F1 25     1  0.21284473718E-07 0.1158672E-08
  60  5(3,0F1) 0001F2 0001F2 F1 25     8 -0.14613372504E-08 0.4918138E-09
  61  5(5,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  62  5(5,1F1) 0001F2 0001F2 F1 25     3  0.14332586022E-07 0.1600662E-08
  63  6(0,0A1) 0001F2 0001F2 A1 26     2  0.18152598335E-08 0.1127530E-09
  64  6(2,0E ) 0001F2 0001F2 E  26     5 -0.37160962439E-09 0.2695475E-10
  65  6(2,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  66  6(4,0A1) 0001F2 0001F2 A1 26    29 -0.51017450708E-10 0.2573222E-11
  67  6(4,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  68  6(4,0F2) 0001F2 0001F2 F2 26     7 -0.49588209971E-09 0.3235522E-10
  69  6(6,0A1) 0001F2 0001F2 A1 26    11  0.64848075268E-10 0.9384841E-11
  70  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  71  6(6,0F2) 0001F2 0001F2 F2 26    14 -0.49695826450E-09 0.2722319E-10
  72  6(6,1F2) 0001F2 0001F2 F2 26    35  0.18229107168E-10 0.7397046E-11
*
*
*
   0  cm-2.atm-1
   3
Value from Wishnow et al., JQSRT 103, 102-117 (2006).
*                              Hmn  Frdm
   1  2(2,0F2) 0000A1 0000A1 A1 02     0  0.85000000000E-05 0.0000000E+00
   2  0(0,0A1) 0100E  0001F2 F2 20     0  0.10800000000E-01 0.0000000E+00
   3  0(0,0A1) 0001F2 0001F2 F2 20     0 -0.34700000000E-01 0.0000000E+00
