 1864 Data ; Jmax 35 ; St Dev previous   2.865 , predicted   2.860
 5.  5.  2.  3.  3.       .5      Spin Statistics , Spin Y
P4 D60606      0 0 2 0 P0 D6          0 0 0 0 D1          dip
  909.0   435.0  1283.7   631.2           0.1911930E+00     0.6089261E-07
  77    8.d-13   5     Para Number  ;  Model Accuracy Parameters
 Unpublished simultaneous fit  (1994)
Mon Mar 28 12:46:30 1994       Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02    73  0.19119296291E+00 0.4654647E-06
   2  4(0,0A1) 0000A1 0000A1 A1 04    14 -0.60892609629E-07 0.1331974E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04    47 -0.30206293797E-08 0.2471262E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06     8  0.88255632470E-11 0.5999340E-12
   5  6(4,0A1) 0000A1 0000A1 A1 06    23 -0.45496134947E-12 0.6278681E-14
   6  6(6,0A1) 0000A1 0000A1 A1 06    96 -0.12086108035E-12 0.2071896E-14
   7  8(0,0A1) 0000A1 0000A1 A1 08    12 -0.93653678951E-15 0.8657646E-16
   8  8(4,0A1) 0000A1 0000A1 A1 08    42  0.33854359393E-20 0.3849596E-18
   9  8(6,0A1) 0000A1 0000A1 A1 08    88  0.50876340920E-18 0.2759819E-18
  10  8(8,0A1) 0000A1 0000A1 A1 08   514  0.13833675655E-17 0.6663656E-19
  11  0(0,0A1) 0010F2 0010F2 A1 20   122  0.12837201069E+04 0.1736513E-03
  12  1(1,0F1) 0010F2 0010F2 F1 21    98  0.65417922056E+00 0.8802315E-06
  13  2(0,0A1) 0010F2 0010F2 A1 22    16 -0.37886077083E-03 0.1228828E-05
  14  2(2,0E ) 0010F2 0010F2 E  22   200  0.87424953779E-04 0.3866495E-07
  15  2(2,0F2) 0010F2 0010F2 F2 22    85 -0.24525242417E-03 0.2692879E-07
  16  3(1,0F1) 0010F2 0010F2 F1 23    15  0.32326814193E-05 0.9718522E-08
  17  3(3,0F1) 0010F2 0010F2 F1 23   101  0.15287945531E-05 0.2776526E-08
  18  4(0,0A1) 0010F2 0010F2 A1 24    14  0.61317902688E-07 0.2376820E-08
  19  4(2,0E ) 0010F2 0010F2 E  24    68  0.41670790817E-08 0.1887073E-09
  20  4(2,0F2) 0010F2 0010F2 F2 24    34 -0.28222996254E-07 0.9675194E-10
  21  4(4,0A1) 0010F2 0010F2 A1 24    40 -0.43543184183E-08 0.3248079E-09
  22  4(4,0E ) 0010F2 0010F2 E  24   130  0.45320970066E-08 0.1033343E-09
  23  4(4,0F2) 0010F2 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  24  5(1,0F1) 0010F2 0010F2 F1 25    14 -0.64547791297E-09 0.1455373E-10
  25  5(3,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  26  5(5,0F1) 0010F2 0010F2 F1 25    54  0.42026618687E-09 0.8166286E-11
  27  5(5,1F1) 0010F2 0010F2 F1 25   125 -0.28467835378E-10 0.3824469E-11
  28  6(0,0A1) 0010F2 0010F2 A1 26    41  0.18575324263E-10 0.1368198E-11
  29  6(2,0E ) 0010F2 0010F2 E  26    71  0.89015105847E-11 0.2126065E-12
  30  6(2,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  31  6(4,0A1) 0010F2 0010F2 A1 26    69  0.15127262879E-11 0.1792763E-12
  32  6(4,0E ) 0010F2 0010F2 E  26     0  0.00000000000E+00 0.0000000E+00
  33  6(4,0F2) 0010F2 0010F2 F2 26    80 -0.25463168626E-11 0.9608249E-13
  34  6(6,0A1) 0010F2 0010F2 A1 26   130  0.55293729149E-12 0.8316438E-13
  35  6(6,0E ) 0010F2 0010F2 E  26    91 -0.93252519691E-11 0.2385326E-12
  36  6(6,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  37  6(6,1F2) 0010F2 0010F2 F2 26    54 -0.11917066892E-10 0.1867207E-12
  38  0(0,0A1) 0020A1 0020A1 A1 40   999 -0.14199999967E+02 0.2865184E-03
  39  2(0,0A1) 0020A1 0020A1 A1 42     0  0.00000000000E+00 0.0000000E+00
  40  4(0,0A1) 0020A1 0020A1 A1 44     0  0.00000000000E+00 0.0000000E+00
  41  4(4,0A1) 0020A1 0020A1 A1 44     0  0.00000000000E+00 0.0000000E+00
  42  2(2,0E ) 0020A1 0020E  E  42     0  0.00000000000E+00 0.0000000E+00
  43  4(2,0E ) 0020A1 0020E  E  44     0  0.00000000000E+00 0.0000000E+00
  44  4(4,0E ) 0020A1 0020E  E  44     0  0.00000000000E+00 0.0000000E+00
  45  2(2,0F2) 0020A1 0020F2 F2 42     0  0.00000000000E+00 0.0000000E+00
  46  3(3,0F2) 0020A1 0020F2 F2 43     0  0.00000000000E+00 0.0000000E+00
  47  4(2,0F2) 0020A1 0020F2 F2 44     0  0.00000000000E+00 0.0000000E+00
  48  4(4,0F2) 0020A1 0020F2 F2 44     0  0.00000000000E+00 0.0000000E+00
  49  0(0,0A1) 0020E  0020E  A1 40   104  0.25728073275E+01 0.1004617E-02
  50  2(0,0A1) 0020E  0020E  A1 42     0  0.00000000000E+00 0.0000000E+00
  51  2(2,0E ) 0020E  0020E  E  42    71  0.13177412067E-03 0.3799020E-05
  52  3(3,0A2) 0020E  0020E  A2 43   142  0.36683140981E-06 0.6679666E-07
  53  4(0,0A1) 0020E  0020E  A1 44     0  0.00000000000E+00 0.0000000E+00
  54  4(2,0E ) 0020E  0020E  E  44     0  0.00000000000E+00 0.0000000E+00
  55  4(4,0A1) 0020E  0020E  A1 44    98 -0.29258271561E-07 0.1498324E-08
  56  4(4,0E ) 0020E  0020E  E  44     0  0.00000000000E+00 0.0000000E+00
  57  1(1,0F1) 0020E  0020F2 F1 41    43 -0.62786747589E-02 0.1286568E-03
  58  2(2,0F2) 0020E  0020F2 F2 42    90  0.50180215497E-04 0.3276146E-05
  59  3(1,0F1) 0020E  0020F2 F1 43    27  0.92548717069E-05 0.1391050E-06
  60  3(3,0F1) 0020E  0020F2 F1 43    65 -0.66172612145E-06 0.9872614E-07
  61  3(3,0F2) 0020E  0020F2 F2 43   136 -0.21417666767E-06 0.8362150E-07
  62  4(2,0F2) 0020E  0020F2 F2 44    65 -0.40546612677E-07 0.2833109E-08
  63  4(4,0F1) 0020E  0020F2 F1 44   174 -0.14691075774E-07 0.1894121E-08
  64  4(4,0F2) 0020E  0020F2 F2 44     0  0.00000000000E+00 0.0000000E+00
  65  0(0,0A1) 0020F2 0020F2 A1 40   167 -0.55277938747E+01 0.3912451E-03
  66  1(1,0F1) 0020F2 0020F2 F1 41   220  0.85120430051E-02 0.5462737E-04
  67  2(0,0A1) 0020F2 0020F2 A1 42    45  0.32355229320E-03 0.4026879E-05
  68  2(2,0E ) 0020F2 0020F2 E  42    71 -0.24774713811E-03 0.5035212E-05
  69  2(2,0F2) 0020F2 0020F2 F2 42   113  0.19836953285E-03 0.4165468E-05
  70  3(1,0F1) 0020F2 0020F2 F1 43    97 -0.22011039728E-05 0.9981393E-07
  71  3(3,0F1) 0020F2 0020F2 F1 43     0  0.00000000000E+00 0.0000000E+00
  72  4(0,0A1) 0020F2 0020F2 A1 44    44  0.16180991900E-06 0.6355049E-08
  73  4(2,0E ) 0020F2 0020F2 E  44    60  0.20961036658E-07 0.3666553E-08
  74  4(2,0F2) 0020F2 0020F2 F2 44    88 -0.53730661809E-07 0.3810348E-08
  75  4(4,0A1) 0020F2 0020F2 A1 44   118  0.20566698499E-07 0.1323421E-08
  76  4(4,0E ) 0020F2 0020F2 E  44   126  0.12996068621E-06 0.3434754E-08
  77  4(4,0F2) 0020F2 0020F2 F2 44   213 -0.27156060564E-07 0.2548080E-08
*
*
*
   0  cm-2.atm-1
   1
Unpublished results in preparation (1994)
26 July 1994                   Hmn  Frdm
   1  0(0,0A1) 0000A1 0020F2 F2 20     0  0.21700000000E-03 0.0000000E+00
