Parent directory/ | - | - |
PERLANCAR/ | - | 2025-Mar-30 03:52 |
LNATION/ | - | 2025-Mar-23 09:52 |
TOBYINK/ | - | 2025-Mar-23 21:52 |
SHLOMIF/ | - | 2025-Mar-02 18:31 |
FLORA/ | - | 2023-May-14 02:30 |
RJBS/ | - | 2025-Jan-08 05:52 |
DAGOLDEN/ | - | 2025-Mar-17 17:48 |
BOBTFISH/ | - | 2022-Jun-03 18:04 |
DROLSKY/ | - | 2025-Mar-26 07:52 |
FELIPE/ | - | 2024-Apr-24 16:52 |
DBOOK/ | - | 2025-Mar-28 09:45 |
ZEFRAM/ | - | 2025-Mar-23 01:52 |
PRBRENAN/ | - | 2025-Mar-02 06:52 |
VVELOX/ | - | 2025-Mar-18 22:52 |
SONGMU/ | - | 2025-Jan-26 08:52 |
BINARY/ | - | 2024-Jul-04 18:10 |
BDFOY/ | - | 2025-Mar-20 06:37 |
SALVA/ | - | 2025-Mar-17 15:52 |
MRDVT/ | - | 2025-Mar-29 06:52 |
SIMONW/ | - | 2025-Jan-10 23:52 |
SMUELLER/ | - | 2024-Sep-08 15:52 |
SHANTANU/ | - | 2021-Nov-22 00:45 |
RENEEB/ | - | 2024-Feb-23 17:28 |
NEILB/ | - | 2024-Aug-28 10:52 |
MARKOV/ | - | 2025-Feb-07 13:52 |
BENNING/ | - | 2023-Nov-29 16:52 |
BRICAS/ | - | 2022-Apr-12 05:52 |
BRIANDFOY/ | - | 2025-Mar-22 09:52 |
CAGAO/ | - | 2023-Mar-25 01:52 |
DJERIUS/ | - | 2025-Mar-20 01:52 |
FREW/ | - | 2021-Nov-22 04:12 |
GONZUS/ | - | 2025-Feb-19 18:20 |
JBERGER/ | - | 2024-Nov-01 19:52 |
MOZNION/ | - | 2021-Nov-22 01:12 |
MSCHOUT/ | - | 2024-Aug-17 18:08 |
PABLROD/ | - | 2022-Nov-08 20:53 |
AMBS/ | - | 2025-Jan-30 08:52 |
BJOERN/ | - | 2021-Nov-22 02:26 |
CHROMATIC/ | - | 2024-Oct-01 05:52 |
DMUEY/ | - | 2024-Nov-19 01:48 |
EWILHELM/ | - | 2021-Nov-22 02:13 |
GENE/ | - | 2025-Mar-30 09:52 |
MMIMS/ | - | 2021-Nov-22 01:11 |
TEEJAY/ | - | 2023-Dec-19 19:53 |
SIMCOP/ | - | 2023-Nov-23 17:08 |
POLETTIX/ | - | 2024-Nov-28 10:52 |
PJACKLAM/ | - | 2025-Mar-29 21:52 |
AAR/ | - | 2024-Oct-31 13:52 |
ABW/ | - | 2023-Jun-05 10:52 |
BLUEFEET/ | - | 2023-Jun-07 23:52 |
CHORNY/ | - | 2021-Nov-22 04:06 |
DFARRELL/ | - | 2021-Nov-22 01:33 |
DKECHAG/ | - | 2025-Mar-29 01:48 |
FANGLY/ | - | 2021-Nov-22 04:15 |
JJSCHUTZ/ | - | 2021-Nov-22 02:56 |
JMATES/ | - | 2024-Nov-29 21:52 |
JUERD/ | - | 2024-Nov-14 01:52 |
KRYDE/ | - | 2024-Dec-13 10:52 |
KWILLIAMS/ | - | 2021-Nov-22 03:36 |
LGODDARD/ | - | 2021-Nov-21 21:56 |
ABIGAIL/ | - | 2024-Aug-08 20:52 |
SZABGAB/ | - | 2025-Jan-10 11:52 |
SISYPHUS/ | - | 2025-Mar-21 10:32 |
SILLYMOOS/ | - | 2021-Nov-22 00:50 |
SDEN/ | - | 2021-Nov-22 00:39 |
NERDVANA/ | - | 2025-Mar-22 21:52 |
DERIV/ | - | 2024-Dec-31 12:52 |
ALLENDAY/ | - | 2021-Nov-21 23:03 |
CDRAKE/ | - | 2024-Nov-19 05:52 |
CRAKRJACK/ | - | 2021-Nov-22 03:59 |
MJOHNSON/ | - | 2025-Mar-26 13:52 |
DANAJ/ | - | 2021-Nov-22 01:41 |
DAVIDO/ | - | 2021-Nov-22 01:43 |
MERKYS/ | - | 2025-Feb-16 18:09 |
GWILLIAMS/ | - | 2025-Mar-11 19:52 |
YSAS/ | - | 2021-Nov-21 22:37 |
JAWNSY/ | - | 2021-Nov-22 02:44 |
JDHEDDEN/ | - | 2021-Nov-22 02:58 |
JEFFA/ | - | 2024-Jan-31 02:08 |
JETTERO/ | - | 2024-May-09 21:52 |
JIMI/ | - | 2021-Nov-22 03:01 |
JPEACOCK/ | - | 2021-Nov-22 02:51 |
LAWALSH/ | - | 2021-Nov-21 21:56 |
LEPREVOST/ | - | 2021-Nov-21 21:55 |
LIOSHA/ | - | 2021-Nov-21 17:12 |
MHASCH/ | - | 2024-Jul-18 10:04 |
MIKER/ | - | 2021-Nov-22 01:24 |
MOOCOW/ | - | 2025-Jan-22 02:04 |
VIPUL/ | - | 2021-Nov-22 01:03 |
ULPFR/ | - | 2021-Nov-21 22:37 |
TURNSTEP/ | - | 2023-Dec-07 02:54 |
TRIZEN/ | - | 2024-Nov-28 22:52 |
TPEDERSE/ | - | 2021-Nov-22 04:25 |
SMASH/ | - | 2021-Nov-22 00:55 |
SLOYD/ | - | 2023-Jun-12 01:29 |
SEKIA/ | - | 2023-Jul-23 23:53 |
SCESANO/ | - | 2025-Mar-30 00:52 |
SBECK/ | - | 2025-Mar-03 19:52 |
SAMTREGAR/ | - | 2021-Nov-22 00:42 |
RKOBES/ | - | 2021-Nov-22 03:17 |
NWELLNHOF/ | - | 2024-Aug-14 02:52 |
PIP/ | - | 2021-Nov-22 01:59 |
OPI/ | - | 2021-Nov-22 03:29 |
ACPGUEDES/ | - | 2021-Nov-21 23:02 |
ADDW/ | - | 2021-Nov-21 23:04 |
ANDERS/ | - | 2021-Nov-21 23:03 |
AUFFLICK/ | - | 2021-Nov-21 23:04 |
BBAXTER/ | - | 2021-Nov-22 02:40 |
BILLH/ | - | 2021-Nov-22 02:33 |
BRIANC/ | - | 2021-Nov-22 02:29 |
BZAJAC/ | - | 2021-Nov-22 02:35 |
ZARABOZO/ | - | 2025-Feb-18 10:34 |
CHEN/ | - | 2021-Nov-22 04:04 |
CYFUNG/ | - | 2023-Apr-06 16:38 |
ZIGDON/ | - | 2021-Nov-21 22:38 |
ZERO/ | - | 2021-Nov-21 22:38 |
DANBOO/ | - | 2023-Jan-06 10:52 |
DICHI/ | - | 2021-Nov-22 01:41 |
DMALONE/ | - | 2021-Nov-22 01:49 |
DSTH/ | - | 2021-Nov-22 01:35 |
DVDPOL/ | - | 2021-Nov-22 01:35 |
EGOR/ | - | 2025-Jan-21 09:13 |
ERWAN/ | - | 2021-Nov-22 02:12 |
ESAYM/ | - | 2025-Mar-29 09:13 |
GMCCAR/ | - | 2021-Nov-22 03:46 |
GROMMEL/ | - | 2021-Nov-22 03:50 |
HIHIK/ | - | 2021-Nov-22 00:29 |
HOTO/ | - | 2021-Nov-22 00:36 |
ILYAZ/ | - | 2021-Nov-22 00:27 |
JANERT/ | - | 2021-Nov-22 02:43 |
JARW/ | - | 2021-Nov-22 02:44 |
JASALOMON/ | - | 2025-Jan-30 08:23 |
JCHIN/ | - | 2021-Nov-22 02:41 |
JFREEMAN/ | - | 2021-Nov-22 02:52 |
JGAMBLE/ | - | 2021-Nov-22 02:43 |
JLMOREL/ | - | 2021-Nov-22 02:47 |
JMAHESH/ | - | 2021-Nov-22 03:00 |
JNQUINTIN/ | - | 2021-Nov-22 02:54 |
JONATHAN/ | - | 2021-Nov-22 02:49 |
JPR/ | - | 2021-Nov-22 02:52 |
JTPALMER/ | - | 2021-Nov-22 02:48 |
JTRAMMELL/ | - | 2021-Nov-22 02:48 |
KESINGER/ | - | 2021-Nov-22 03:37 |
KROH/ | - | 2021-Nov-22 03:42 |
LENDL/ | - | 2023-Apr-18 14:53 |
LETO/ | - | 2021-Nov-21 21:56 |
LGEHLEN/ | - | 2021-Nov-21 21:56 |
LPALMER/ | - | 2021-Nov-21 21:56 |
MBAAS/ | - | 2021-Nov-22 01:19 |
MIK/ | - | 2025-Feb-24 02:04 |
MILSO/ | - | 2023-Feb-13 09:41 |
MKANAT/ | - | 2021-Nov-22 01:15 |
MORITZ/ | - | 2021-Nov-22 01:13 |
MSOUTH/ | - | 2021-Nov-22 01:16 |
WMSZELIGA/ | - | 2021-Nov-22 03:04 |
WIMV/ | - | 2021-Nov-22 03:09 |
WIGGLY/ | - | 2021-Nov-22 03:08 |
VDANJEAN/ | - | 2024-May-23 16:52 |
TYEMQ/ | - | 2021-Nov-22 04:23 |
TURUGINA/ | - | 2021-Nov-22 04:32 |
TOM/ | - | 2021-Nov-22 04:22 |
TMONROE/ | - | 2021-Nov-22 04:19 |
TILLY/ | - | 2021-Nov-22 04:31 |
TELS/ | - | 2021-Nov-22 04:30 |
SYNCLOVER/ | - | 2021-Nov-22 00:58 |
SWALTERS/ | - | 2021-Nov-22 00:55 |
SUMMER/ | - | 2021-Nov-22 00:38 |
STBEY/ | - | 2021-Nov-22 00:49 |
SPLICE/ | - | 2021-Nov-22 00:59 |
SJO/ | - | 2021-Nov-22 00:54 |
SILASMONK/ | - | 2021-Nov-22 00:51 |
SIFUKURT/ | - | 2021-Nov-22 00:50 |
SHELDRAKE/ | - | 2021-Nov-22 00:45 |
SFINK/ | - | 2021-Nov-22 00:37 |
ROBLEACH/ | - | 2022-Aug-03 22:54 |
RALPH/ | - | 2022-Jan-30 17:55 |
RALAMOSM/ | - | 2021-Nov-22 03:17 |
PUCKERING/ | - | 2022-Nov-22 07:53 |
PMINT/ | - | 2021-Nov-22 01:57 |
PETERCJ/ | - | 2024-May-12 23:52 |
HAKONH/ | - | 2024-Jul-29 14:52 |
PTC/ | - | 2025-Jan-09 19:53 |
PJB/ | - | 2021-Nov-22 01:59 |
ZHMYLOVE/ | - | 2025-Jan-26 02:35 |
NI-S/ | - | 2021-Nov-22 02:21 |
CCELSO/ | - | 2024-Aug-01 06:52 |
GSCHLOSS/ | - | 2021-Nov-22 03:47 |
RUISTEVE/ | - | 2021-Nov-22 03:14 |
FPIVARI/ | - | 2021-Nov-22 04:17 |
KEVINA/ | - | 2021-Nov-22 03:37 |
PHOENIXL/ | - | 2021-Nov-22 02:02 |
MATHIAS/ | - | 2023-Dec-27 17:44 |
MMERTEL/ | - | 2021-Nov-22 01:11 |
GARY/ | - | 2021-Nov-22 03:48 |
ANTHONY/ | - | 2021-Nov-21 23:03 |
YEHEZKIEL/ | - | 2021-Nov-21 22:37 |
BOESCH/ | - | 2021-Nov-22 02:30 |
FIXLER/ | - | 2021-Nov-22 04:16 |
ZMAN/ | - | 2021-Nov-21 23:02 |
HALLEY/ | - | 2021-Nov-22 00:32 |
WILL/ | - | 2021-Nov-22 03:08 |
ARCOLF/ | - | 2021-Nov-21 23:05 |
OXE/ | - | 2021-Nov-22 03:27 |
ASPINELLI/ | - | 2021-Nov-21 23:07 |
AAYARS/ | - | 2021-Nov-21 23:05 |
YUKINOBU/ | - | 2021-Nov-21 21:57 |
HAKANARDO/ | - | 2021-Nov-22 00:34 |
RMATTHEW/ | - | 2021-Nov-22 03:18 |
ZBYS/ | - | 2021-Nov-21 23:02 |
SPECTRUM/ | - | 2021-Nov-22 00:59 |
WSYVINSKI/ | - | 2021-Nov-22 03:03 |
ACESTER/ | - | 2021-Nov-21 23:02 |
BGUARRACI/ | - | 2021-Nov-22 02:36 |
DSLEWART/ | - | 2021-Nov-22 01:35 |
FISCH/ | - | 2021-Nov-22 04:16 |
CALLAHAN/ | - | 2021-Nov-22 04:09 |
DONANGEL/ | - | 2023-Jan-23 01:45 |
AHCHORN/ | - | 2021-Nov-21 23:06 |
Math-GSL-0.49.tar.gz | 25.0 MiB | 2024-Jul-29 14:47 |
Math-GSL-0.48.tar.gz | 25.0 MiB | 2024-Jul-27 09:30 |
Math-GSL-0.45.tar.gz | 25.0 MiB | 2024-Jul-03 22:32 |
Math-GSL-0.43.tar.gz | 22.8 MiB | 2021-Jul-26 19:34 |
Math-GSL-0.44.tar.gz | 22.7 MiB | 2023-Dec-01 22:49 |
Math-GSL-0.41.tar.gz | 20.6 MiB | 2020-Jun-09 10:22 |
Math-GSL-0.42.tar.gz | 20.6 MiB | 2020-Jun-13 01:09 |
Math-GSL-0.37.tar.gz | 19.1 MiB | 2016-Sep-28 20:11 |
Math-GSL-0.38.tar.gz | 19.0 MiB | 2016-Sep-30 11:30 |
Math-GSL-0.40.tar.gz | 17.8 MiB | 2018-Dec-10 20:47 |
Math-GSL-0.39.tar.gz | 11.5 MiB | 2016-Oct-01 09:46 |
Math-GSL-0.36.tar.gz | 10.4 MiB | 2016-Mar-26 09:48 |
Math-GSL-0.35.tar.gz | 10.4 MiB | 2015-Apr-07 23:01 |
Math-BigInt-2.005002.tar.gz | 3.0 MiB | 2025-Mar-28 17:24 |
Math-BigInt-2.005001.tar.gz | 3.0 MiB | 2025-Mar-26 22:57 |
Math-BigInt-2.004001.tar.gz | 2.9 MiB | 2025-Mar-02 15:26 |
Math-BigInt-2.003004.tar.gz | 2.9 MiB | 2025-Jan-23 17:34 |
Math-BigInt-2.003003.tar.gz | 2.8 MiB | 2024-May-27 17:06 |
Math-BigInt-1.999842.tar.gz | 2.7 MiB | 2023-Sep-27 23:08 |
Math-BigInt-Pari-1.3012.tar.gz | 2.7 MiB | 2023-Sep-20 21:18 |
Math-BigInt-FastCalc-0.5020.tar.gz | 2.5 MiB | 2025-Mar-26 22:57 |
Math-BigInt-FastCalc-0.5019.tar.gz | 2.5 MiB | 2025-Mar-02 15:26 |
Math-BigInt-FastCalc-0.5018.tar.gz | 2.5 MiB | 2024-Jan-06 15:38 |
Math-BigInt-Pari-1.3016.tar.gz | 2.5 MiB | 2025-Mar-26 23:01 |
Math-BigInt-Pari-1.3014.tar.gz | 2.5 MiB | 2024-Jan-06 15:40 |
Math-BigInt-GMP-1.7003.tar.gz | 2.5 MiB | 2025-Mar-26 22:57 |
Math-BigInt-GMP-1.7002.tar.gz | 2.5 MiB | 2025-Mar-02 15:26 |
Math-BigInt-GMP-1.7001.tar.gz | 2.5 MiB | 2024-Jan-06 15:40 |
Math-BigInt-GMP-1.7000.tar.gz | 2.5 MiB | 2023-Dec-29 17:06 |
Math-BigInt-BitVect-1.26.tar.gz | 2.5 MiB | 2025-Mar-29 11:18 |
Math-BigInt-BitVect-1.25.tar.gz | 2.5 MiB | 2025-Mar-26 22:57 |
Math-BigInt-BitVect-1.24.tar.gz | 2.5 MiB | 2025-Mar-02 15:26 |
Math-BigInt-BitVect-1.23.tar.gz | 2.5 MiB | 2024-Jan-06 15:40 |
Math-BigInt-GMPz-0.0018.tar.gz | 2.5 MiB | 2025-Mar-26 23:00 |
Math-BigInt-GMPz-0.0017.tar.gz | 2.5 MiB | 2025-Mar-02 15:26 |
Math-BigInt-GMPz-0.0016.tar.gz | 2.5 MiB | 2024-Jan-06 15:40 |
Math-BigInt-FastCalc-0.5017.tar.gz | 2.5 MiB | 2024-Jan-04 15:37 |
Math-BigInt-Pari-1.3013.tar.gz | 2.5 MiB | 2023-Dec-27 14:51 |
Math-BigInt-GMP-1.6014.tar.gz | 2.5 MiB | 2023-Dec-27 14:50 |
Math-BigInt-BitVect-1.22.tar.gz | 2.5 MiB | 2023-Dec-27 14:52 |
Math-BigInt-GMPz-0.0015.tar.gz | 2.5 MiB | 2023-Dec-27 14:51 |
Math-Polygon-Tree-0.069.tar.gz | 2.3 MiB | 2013-May-15 10:45 |
Math-DifferenceSet-Planar-0.018.tar.gz | 2.0 MiB | 2022-Aug-28 14:00 |
CryptX-0.084.tar.gz | 1.7 MiB | 2024-Oct-16 14:23 |
CryptX-0.085.tar.gz | 1.7 MiB | 2025-Feb-08 13:02 |
Math-Primality-0.08.tar.gz | 1.6 MiB | 2013-Feb-01 09:35 |
CryptX-0.080.tar.gz | 1.6 MiB | 2023-Oct-04 14:07 |
CryptX-0.078.tar.gz | 1.6 MiB | 2023-Apr-28 15:31 |
Math-PlanePath-129.tar.gz | 1.4 MiB | 2021-Jan-19 09:32 |
Math-PlanePath-128.tar.gz | 1.4 MiB | 2020-Sep-27 15:53 |
Math-PlanePath-127.tar.gz | 1.3 MiB | 2019-Aug-17 16:14 |
Math-Derivative_XS-0.02.tar.gz | 1.3 MiB | 2012-Oct-02 05:16 |
Math-Polynomial-Solve-2.86.tar.gz | 1.0 MiB | 2018-Nov-02 04:10 |
Math-Fractal-Curve-1.03.tar.gz | 972.7 KiB | 2006-Nov-05 01:14 |
Math-NumSeq-75.tar.gz | 847.0 KiB | 2022-Jun-04 15:11 |
Math-NumSeq-74.tar.gz | 819.9 KiB | 2020-Feb-23 06:55 |
Math-Ryu-1.07.tar.gz | 808.2 KiB | 2024-Nov-05 13:39 |
Math-Ryu-1.05.tar.gz | 806.8 KiB | 2024-Aug-19 13:40 |
Math-Ryu-1.04.tar.gz | 805.8 KiB | 2024-May-04 17:02 |
Math-DifferenceSet-Planar-1.002.tar.gz | 796.5 KiB | 2024-Jul-15 07:40 |
Math-DifferenceSet-Planar-1.001.tar.gz | 792.8 KiB | 2023-Dec-24 09:51 |
Math-decNumber-0.02.tar.gz | 657.8 KiB | 2014-May-15 14:18 |
Math-decNumber-0.01.tar.gz | 657.4 KiB | 2014-May-12 19:01 |
Math-Prime-Util-0.73.tar.gz | 602.6 KiB | 2018-Nov-15 21:56 |
Math-Prime-Util-0.72.tar.gz | 598.9 KiB | 2018-Nov-08 22:25 |
Math-Prime-Util-0.71.tar.gz | 585.6 KiB | 2018-Aug-30 11:56 |
Math-Prime-Util-0.68.tar.gz | 580.1 KiB | 2017-Oct-19 11:27 |
Math-Prime-Util-0.69.tar.gz | 580.0 KiB | 2017-Nov-08 15:46 |
Math-Prime-Util-0.70.tar.gz | 579.5 KiB | 2017-Dec-03 02:49 |
Math-Prime-Util-0.67.tar.gz | 575.0 KiB | 2017-Sep-24 01:04 |
Math-Prime-Util-0.66.tar.gz | 570.3 KiB | 2017-Sep-12 17:54 |
Math-Prime-Util-0.65.tar.gz | 562.1 KiB | 2017-May-03 17:58 |
Math-Prime-Util-0.64.tar.gz | 561.3 KiB | 2017-Apr-17 13:28 |
Math-Prime-Util-0.61.tar.gz | 528.6 KiB | 2017-Mar-13 07:45 |
Math-Prime-Util-0.59.tar.gz | 513.0 KiB | 2016-Aug-04 07:58 |
Math-Prime-Util-0.57.tar.gz | 489.5 KiB | 2016-Jan-04 02:22 |
Math-Geometry-Delaunay-0.21.tar.gz | 479.7 KiB | 2018-Sep-01 02:57 |
Math-Geometry-Delaunay-0.20.tar.gz | 479.6 KiB | 2018-Aug-31 05:37 |
Math-Geometry-Delaunay-0.19.tar.gz | 479.2 KiB | 2014-Dec-01 08:54 |
Math-Geometry-Delaunay-0.18.tar.gz | 478.8 KiB | 2014-Nov-01 04:44 |
Math-Geometry-Delaunay-0.17.tar.gz | 478.3 KiB | 2014-Mar-06 01:55 |
Math-Prime-Util-0.53.tar.gz | 470.4 KiB | 2015-Sep-06 00:17 |
Math-Prime-Util-0.49.tar.gz | 446.2 KiB | 2014-Dec-01 06:52 |
Math-Lsoda-0.04.tar.gz | 371.4 KiB | 2010-Mar-17 19:30 |
Math-Prime-Util-GMP-0.52.tar.gz | 333.7 KiB | 2020-Jun-22 12:19 |
Math-Prime-Util-GMP-0.51.tar.gz | 326.6 KiB | 2018-Aug-28 07:05 |
Math-Prime-Util-GMP-0.50.tar.gz | 324.5 KiB | 2017-Nov-28 18:50 |
Math-Cephes-0.5306.tar.gz | 309.7 KiB | 2025-Feb-25 08:12 |
Math-Cephes-0.5305.tar.gz | 305.5 KiB | 2016-May-06 18:18 |
Math-Prime-Util-GMP-0.48.tar.gz | 299.3 KiB | 2017-Nov-05 23:40 |
Math-Prime-Util-GMP-0.46.tar.gz | 291.4 KiB | 2017-Apr-17 13:15 |
Math-Prime-Util-GMP-0.43.tar.gz | 288.1 KiB | 2017-Mar-13 07:04 |
Math-Prime-Util-GMP-0.38.tar.gz | 256.0 KiB | 2016-Jun-19 06:47 |
Math-Prime-Util-GMP-0.35.tar.gz | 243.2 KiB | 2015-Dec-14 10:22 |
Math-Prime-Util-GMP-0.31.tar.gz | 235.9 KiB | 2015-Jun-21 09:39 |
Math-MPFR-4.38.tar.gz | 233.1 KiB | 2025-Mar-18 05:41 |
Math-MPFR-4.37.tar.gz | 233.1 KiB | 2025-Mar-02 04:43 |
Math-MPFR-4.36.tar.gz | 233.0 KiB | 2025-Mar-01 13:59 |
Math-MPFR-4.35.tar.gz | 232.2 KiB | 2025-Feb-23 15:10 |
Math-Pari-2.030518.zip | 227.3 KiB | 2019-Apr-20 07:00 |
Math-Pari-2.030517.zip | 226.6 KiB | 2019-Apr-05 23:21 |
Math-Pari-2.030516.zip | 226.2 KiB | 2019-Apr-04 00:27 |
Math-Prime-Util-GMP-0.29.tar.gz | 225.9 KiB | 2014-Nov-27 07:51 |
Math-Pari-2.030515.zip | 225.2 KiB | 2019-Mar-28 03:01 |
Math-Pari-2.030514.zip | 225.0 KiB | 2019-Mar-26 01:49 |
Math-Pari-2.030523.tar.gz | 224.6 KiB | 2022-Apr-12 12:21 |
Math-Pari-2.03052201.tar.gz | 223.7 KiB | 2022-Apr-07 12:19 |
Math-Pari-2.030512.zip | 223.5 KiB | 2019-Mar-23 15:55 |
Math-Pari-2.030513.zip | 223.5 KiB | 2019-Mar-24 21:13 |
Math-Pari-2.030522a.tar.gz | 222.7 KiB | 2022-Mar-30 05:24 |
Math-Pari-2.030510.zip | 221.1 KiB | 2019-Mar-19 07:53 |
Math-Pari-2.03052103.tar.gz | 217.5 KiB | 2022-Mar-27 11:47 |
Math-Pari-2.03052102.tar.gz | 216.7 KiB | 2022-Mar-25 10:09 |
Math-Pari-2.030511.zip | 216.4 KiB | 2019-Mar-23 05:05 |
Math-Pari-2.03052101.tar.gz | 216.1 KiB | 2022-Mar-23 11:28 |
Math-Pari-2.030521.tar.gz | 215.6 KiB | 2022-Mar-23 04:08 |
Math-Pari-2.03052004.tar.gz | 215.6 KiB | 2022-Mar-21 19:08 |
Math-Pari-2.03052003.tar.gz | 215.4 KiB | 2022-Mar-21 11:06 |
Math-Pari-2.03052002.tar.gz | 215.0 KiB | 2022-Mar-20 01:10 |
Math-Pari-2.03052001.tar.gz | 214.9 KiB | 2022-Mar-18 15:58 |
Math-Pari-2.030520.tar.gz | 214.7 KiB | 2022-Mar-17 11:07 |
Math-Prime-Util-GMP-0.21.tar.gz | 204.7 KiB | 2014-Jun-20 07:54 |
Math-Pari-2.030509.zip | 202.0 KiB | 2019-Mar-01 14:19 |
Math-Prime-Util-GMP-0.19.tar.gz | 201.5 KiB | 2014-Apr-22 10:59 |
Math-Pari-2.030508.zip | 198.3 KiB | 2019-Feb-23 14:27 |
Math-Pari-2.030507.zip | 195.7 KiB | 2018-Sep-15 15:19 |
Math-Prime-Util-GMP-0.18.tar.gz | 195.4 KiB | 2014-Jan-27 22:30 |
Math-Pari-2.030506.zip | 193.0 KiB | 2018-Aug-09 23:51 |
Math-Pari-2.030505.zip | 192.7 KiB | 2018-Aug-09 03:42 |
Math-Pari-2.030504.zip | 192.2 KiB | 2018-Aug-07 16:11 |
Math-Pari-2.030519.tar.gz | 191.5 KiB | 2022-Feb-22 08:29 |
Math-Pari-2.030503.zip | 190.9 KiB | 2018-Aug-07 05:14 |
Math-Pari-2.030502.zip | 188.5 KiB | 2018-Aug-05 16:26 |
Math-Pari-2.010810.zip | 188.0 KiB | 2018-Jul-29 22:59 |
Math-Pari-2.030501.zip | 187.2 KiB | 2018-Aug-03 03:34 |
Math-Pari-2.030500.zip | 183.6 KiB | 2018-Aug-01 15:13 |
Math-Pari-2.010811.zip | 182.6 KiB | 2018-Jul-30 00:54 |
Math-NLopt-0.09.tar.gz | 170.1 KiB | 2025-Jan-04 06:23 |
Math-NLopt-0.05.tar.gz | 168.2 KiB | 2024-Dec-20 19:19 |
Math-NLopt-0.04.tar.gz | 168.2 KiB | 2024-Dec-20 06:21 |
Math-NLopt-0.02.tar.gz | 167.3 KiB | 2024-May-01 19:56 |
Math-NLopt-0.03.tar.gz | 167.3 KiB | 2024-May-01 20:37 |
Math-AnyNum-0.39.tar.gz | 166.9 KiB | 2022-Jun-11 20:38 |
Math-AnyNum-0.40.tar.gz | 166.8 KiB | 2022-Dec-02 00:01 |
Math-PlanePath-Toothpick-18.tar.gz | 163.8 KiB | 2015-Oct-11 13:36 |
Math-Pari-2.01080900.zip | 162.5 KiB | 2016-May-08 03:06 |
Math-3Space-0.008.tar.gz | 153.4 KiB | 2024-Nov-30 23:56 |
Math-3Space-0.005.tar.gz | 151.1 KiB | 2024-Oct-05 03:01 |
Math-3Space-0.006.tar.gz | 151.1 KiB | 2024-Oct-07 10:04 |
Math-3Space-0.007.tar.gz | 151.1 KiB | 2024-Oct-07 17:57 |
Math-3Space-0.004.tar.gz | 150.8 KiB | 2024-Oct-01 00:53 |
Math-Pari-2.010808.zip | 150.2 KiB | 2014-Jun-01 22:33 |
Math-MatrixReal-2.13.tar.gz | 147.9 KiB | 2016-Sep-25 22:05 |
Math-3Space-0.003.tar.gz | 144.3 KiB | 2023-Nov-02 00:30 |
Math-Pari-2.010809b.tar.gz | 137.9 KiB | 2016-May-07 07:40 |
Math-Symbolic-0.612.tar.gz | 134.1 KiB | 2013-Jun-17 10:19 |
Math-Polygon-Tree-0.068.tar.gz | 134.1 KiB | 2013-Feb-15 08:52 |
Math-Polygon-Tree-0.067.tar.gz | 133.9 KiB | 2013-Feb-12 17:07 |
Math-Polygon-Tree-0.066.tar.gz | 133.9 KiB | 2013-Feb-12 13:02 |
Math-Polygon-Tree-0.065.tar.gz | 133.7 KiB | 2013-Feb-12 10:26 |
Math-Polygon-Tree-0.08.tar.gz | 133.5 KiB | 2015-Apr-06 11:27 |
Math-Polygon-Tree-0.07.tar.gz | 133.5 KiB | 2014-Sep-03 11:09 |
Math-Polygon-Tree-0.0691.tar.gz | 133.4 KiB | 2014-Jan-31 08:57 |
Math-Random-MT-Auto-6.22.tar.gz | 131.7 KiB | 2012-Sep-04 17:08 |
Math-Random-MT-Auto-6.23.tar.gz | 131.1 KiB | 2018-Nov-27 06:25 |
Math-Polygon-Tree-0.062.tar.gz | 130.3 KiB | 2013-Feb-11 14:39 |
Math-Polygon-Tree-0.061.tar.gz | 130.2 KiB | 2013-Feb-08 15:19 |
Math-PSNR-0.01.tar.gz | 126.8 KiB | 2013-Jan-09 08:37 |
Math-PSNR-0.02.tar.gz | 126.3 KiB | 2013-Jan-12 09:55 |
Math-Pari-2.010807.tar.gz | 125.3 KiB | 2014-May-29 11:33 |
Math-FastGF2-0.07.tar.gz | 124.6 KiB | 2019-Sep-13 17:09 |
Math-FastGF2-0.06.tar.gz | 124.0 KiB | 2019-Aug-18 03:12 |
Math-FastGF2-0.05.tar.gz | 123.9 KiB | 2019-Aug-17 21:45 |
Math-Pari-2.01080607.tar.gz | 122.1 KiB | 2014-Apr-26 15:14 |
Math-Pari-2.01080605.tar.gz | 119.8 KiB | 2011-Apr-30 09:10 |
Math-Pari-2.01080606a.tar.gz | 119.5 KiB | 2014-Apr-25 00:44 |
Math-Int64-0.54.tar.gz | 116.9 KiB | 2016-Jan-04 12:08 |
Math-FastGF2-0.04.tar.gz | 114.3 KiB | 2009-Aug-17 23:00 |
Math-Matrix-0.94.tar.gz | 110.2 KiB | 2021-Jan-13 16:22 |
Math-Matrix-0.93.tar.gz | 110.1 KiB | 2021-Jan-12 23:47 |
